The ESHG would like to express their sincere gratitude to the Industry Partners who continue to support the ESHG conference. The ESHG is deeply appreciative of the continued involvement of some of their closest industry partners in helping the Society bring the ESHG2020.2 virtual conference to life.
Exhibitor | Exhibitor | ||
---|---|---|---|
10x Genomics | IGA Technology Services | ||
Abomics | Illumina | ||
Active Motif | Imegen | ||
ADS Biotec | IMPC – International Mouse Phenotyping Consortium | ||
Agilent Technologies | INFRAFRONTIER | ||
Allelica | Integrated DNA Technologies – IDT | ||
amedes Medizinische Dienstleistungen | Invitae | ||
Amsterdam UMC | Isohelix | ||
Ardigen | JN Medsys | ||
Arima Genomics | JSI medical systems | ||
ASHG | Karger | ||
Asuragen | LaCAR MDx Technologies | ||
Beckman Coulter Life Sciences | Lexogen | ||
Berufsverband Deutscher Humangenetiker | Life & Brain | ||
BGI – Co-exhibitor MGI | Limbus Medical Technologies | ||
Bio Molecular Systems | Lipotype | ||
bio.logis Genetic Information Management | Loop Genomics | ||
BIOARRAY | Macrogen | ||
BioDiscovery | MDPI | ||
BIOKÉ | Medirex | ||
BioLegend | MediSapiens | ||
Biological Industries | Merck | ||
Bionano Genomics | MGI | ||
BIOZOL | MGZ – Medical Genetics Center | ||
Biozym Scientific – Co-exhibitor Bio Molecular Systems | Milteny Biotec | ||
BlueBee | MIPS Deutschland | ||
Blueprint Genetics | Molecular Biology Systems | ||
Breda Genetics | MRC-Holland | ||
Brotman Baty Institute for Precision Medicine | Natera | ||
CeGaT | New England Biolabs | ||
Celemics | NimaGen | ||
Cellecta | NIPD Genetics | ||
Centogene | Nostos Genomics | ||
Centro Nacional de Analisis Genomico (CNAG-CRG) | Novogene | ||
CGC Genetics | Olink Proteomics | ||
Clent Life Science | OneOme | ||
Congenica | Opentrons | ||
Contextual Genomics | ORPHANET | ||
Copan Flock Technologies | Oxford Gene Technology | ||
Covaris | Oxford Nanopore Technologies | ||
CyberGene | PacBio | ||
Cytogen | Paragon Genomics | ||
Deutsche Gesellschaft für Humangenetik | Partek | ||
Devyser | PCR Biosystems | ||
Diagenode | PerkinElmer | ||
Diploid | Phenosystems | ||
DNA Genotek | Pillar Biosciences | ||
Dorner Health IT Solutions | Platomics | ||
Emedgene Technologies | Pränatal-Medizin München | ||
EMQN | PreventionGenetics | ||
enGenome | Projodis | ||
Enzo Life Sciences | Promega | ||
Eppendorf | qGenomics | ||
ESHG | QIAGEN | ||
Eurofins Genomics | Quantabio | ||
Fabric Genomics | Reference Laboratory Genetics | ||
Face2Gene | Roche Sequencing Solutions | ||
FamHis | Samplix | ||
Fluidigm | SAPHETOR | ||
FORMULATRIX | SCC Soft Computer | ||
FUJIFILM Irvine Scientific | Single Cell Discoveries | ||
Fujirebio | Singleron Biotechnologies | ||
Fulgent Genetics | Sistemas Genomicos | ||
GE Healthcare | SNP Biotechnology | ||
Gelisim Genetic Laboraties | SoftGenetics – Co-exhibitor of BIOKÉ | ||
GenapSys | SOPHiA GENETICS | ||
GENETEK BIOPHARMA | Spectrum DNA | ||
genetikum | Springer Nature | ||
GENEWIZ | Stilla Technologies | ||
Genial Genetics | SYNLAB Italia | ||
GENOKS | Takara Bio Europe | ||
Genome Diagnostics Nijmegen Maastricht | techNOA | ||
Genomenon | Theragen Etex | ||
GenomeScan | Thermo Fisher Scientific | ||
GenomeWeb | Twist Bioscience | ||
GenQA | Unchained Labs | ||
GenScript Biotech | Wisepress | ||
GEPADO | Yourgene Health | ||
Golden Helix | Zymo Research Europe | ||
Hamilton Bonaduz | Zentrum für Humangenetik und Laboratoriumsdiagnostik (MVZ) | ||
ICHG 2021 |
Information for Exhibitors
- ESHG 2020 – Stand locations sizes and stand numbers
- ESHG 2020 Floor Plan
- ESHG 2020 Invitation to Exhibit
- ESHG 2020 Exhibit Application Form & General Conditions
- Exhibitors Manual
Important Addresses
Exhibition Management
Rose INTERNATIONAL
Exhibition Management & Congress Consultancy bv
P.O. Box 93260
NL-2509 AG The Hague
The Netherlands
Contacts: Flora van Laer – Exhibition and Jantie de Roos – Sponsorship
Telephone +31 70 383 8901
Fax +31 70 381 8936
E-mail eshg@rose-international.com
Conference Organiser
Wiener Medizinische Akademie Kongress GmbH
ESHG 2020
Alser Strasse 4
A-1090 Vienna
Austria
Contacts: Mr. Oscar Pacheco and Ms. Sarah Pirklbauer
Telephone + 43 1 405 13 83 39 and 30
Fax + 43 1 407 8274
E-mail conference@eshg.org
We herewith confirm that, according to the EACCME guidelines, all exhibition and sponsorship income come from exhibition and sponsorship fees and is therefore free of any attempt to influence the programme, individual sessions, subjects for discussion, content or choice of faculty members.